<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Misused Tool In Pay Per Click</title>
	<atom:link href="http://metricvoodoo.com/2009/02/the-most-misused-tool-in-pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricvoodoo.com/2009/02/the-most-misused-tool-in-pay-per-click/</link>
	<description>Search engine marketing metrics + magic</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shawn Livengood</title>
		<link>http://metricvoodoo.com/2009/02/the-most-misused-tool-in-pay-per-click/comment-page-1/#comment-99</link>
		<dc:creator>Shawn Livengood</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://metricvoodoo.com/?p=33#comment-99</guid>
		<description>This post reminds me of a panel I saw at SXSW this year.  It was about how to be a successful blogger, but the lessons apply to paid search as well.  One of the speakers said that a lot of people approach blogging by wanting to be the next Ted Koppel, Michael Arrington, Cory Doctorow, etc.  The problem is that we already have a Ted Koppel, Michael Arrington, and Cory Doctorow - we don&#039;t need another one.  To be a successful blogger, you need to be a true individual, and offer something to the world that no one else can.  This applies to businesses that want to advertise online as well.  Don&#039;t just copy your competion - learn from what they&#039;re NOT doing, and then go do that!</description>
		<content:encoded><![CDATA[<p>This post reminds me of a panel I saw at SXSW this year.  It was about how to be a successful blogger, but the lessons apply to paid search as well.  One of the speakers said that a lot of people approach blogging by wanting to be the next Ted Koppel, Michael Arrington, Cory Doctorow, etc.  The problem is that we already have a Ted Koppel, Michael Arrington, and Cory Doctorow &#8211; we don&#8217;t need another one.  To be a successful blogger, you need to be a true individual, and offer something to the world that no one else can.  This applies to businesses that want to advertise online as well.  Don&#8217;t just copy your competion &#8211; learn from what they&#8217;re NOT doing, and then go do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalin Dudley</title>
		<link>http://metricvoodoo.com/2009/02/the-most-misused-tool-in-pay-per-click/comment-page-1/#comment-83</link>
		<dc:creator>Kalin Dudley</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://metricvoodoo.com/?p=33#comment-83</guid>
		<description>Great points, I have used Spyfu many times for researching client&#039;s competition however always find myself being asked &quot;what is my competition spending?&quot;.  This is not what the tool is useful for as it does not give accurate spend estimates.  I have found that it does provide great insight however to your competitor&#039;s strategy which you highlight well.  What keywords are they going after, what position and ad copy strategy are they using, and where are they landing people are all very useful to find possible areas of weakness.  My favorite use of Spyfu is using the keyword list to see how smart the competitor&#039;s strategy is.  If they have a keyword list full of unqualified terms and high position, usually a sign that the account is not being managed well or professionally.  In that case, I usually do not want to look to deeply into what they are doing because it is probably not smart.  On the other end, if they are showing up for a majority of qualified traffic based on the keyword list and there is variation on positioning, probably an account that is managed on a consistent basis.  Thus, I look to see which terms they are aggressive on, and use this as insight to which terms they probably convert on.  Everyone uses this tool differently and always great to get some insights from others.  Great post, thanks...</description>
		<content:encoded><![CDATA[<p>Great points, I have used Spyfu many times for researching client&#8217;s competition however always find myself being asked &#8220;what is my competition spending?&#8221;.  This is not what the tool is useful for as it does not give accurate spend estimates.  I have found that it does provide great insight however to your competitor&#8217;s strategy which you highlight well.  What keywords are they going after, what position and ad copy strategy are they using, and where are they landing people are all very useful to find possible areas of weakness.  My favorite use of Spyfu is using the keyword list to see how smart the competitor&#8217;s strategy is.  If they have a keyword list full of unqualified terms and high position, usually a sign that the account is not being managed well or professionally.  In that case, I usually do not want to look to deeply into what they are doing because it is probably not smart.  On the other end, if they are showing up for a majority of qualified traffic based on the keyword list and there is variation on positioning, probably an account that is managed on a consistent basis.  Thus, I look to see which terms they are aggressive on, and use this as insight to which terms they probably convert on.  Everyone uses this tool differently and always great to get some insights from others.  Great post, thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
